<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard's Blog &#187; web-research</title>
	<atom:link href="http://richardshow.org/blog/category/web-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardshow.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 05 Dec 2009 19:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Machine is Using Us</title>
		<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/</link>
		<comments>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:36:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web and new media]]></category>
		<category><![CDATA[web-research]]></category>
		<category><![CDATA[web-transformation]]></category>

		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/</guid>
		<description><![CDATA[Eleven months ago, Mike Wesch, an Assistant Professor of Cultural Anthropology at Kansas State University created a video called &#8220;Web 2.0 .. The Machine is Using Us&#8221; and posted it on YouTube. As I type, the video has been viewed more than 4 million times.
 
There are a number of interesting and provocative points about [...]]]></description>
			<content:encoded><![CDATA[<p>Eleven months ago, <a href="http://www.ksu.edu/sasw/anthro/wesch.htm">Mike Wesch</a>, an Assistant Professor of Cultural Anthropology at Kansas State University created a video called &#8220;Web 2.0 .. The Machine is Using Us&#8221; and posted it on YouTube. As I type, the video has been viewed more than 4 million times.</p>
<p style="text-align: center"> <object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
<p>There are a number of interesting and provocative points about the web brought up in the video, but the thing that makes it so interesting (and popular) in my view, is the way he presents the information which, of course, supports his points, in that he is using the rich media and wide distribution enabled via the web.Some of the most interesting issues he touches on in the video are: the nonlinear nature of hypertext as relates to traditional linear text; the notion of separating content from form via xml/xhtml, and its implications; automated data exchange via xml, affording sharing of information among diverse sources; and, finally, the inherent social nature of the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Survey on the Future of the Internet</title>
		<link>http://richardshow.org/blog/2008/01/15/survey-on-the-future-of-the-internet/</link>
		<comments>http://richardshow.org/blog/2008/01/15/survey-on-the-future-of-the-internet/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 00:02:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web and new media]]></category>
		<category><![CDATA[web-research]]></category>

		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/15/survey-on-the-future-of-the-internet/</guid>
		<description><![CDATA[I just took this survey on the Future of the Internet, as part of the Pew Internet and American Life Project. I was not invited, but heard about it from the Association for Internet Researchers list serve. I recommend that you take the survey if you are an active web user. First, of course, you [...]]]></description>
			<content:encoded><![CDATA[<p>I just took <a href="http://www.psra.com/experts">this survey</a> on the Future of the Internet, as part of the <a href="http://www.pewinternet.org/">Pew Internet and American Life Project</a>. I was not invited, but heard about it from the <a href="http://aoir.org/">Association for Internet Researchers</a> list serve. I recommend that you take the survey if you are an active web user. First, of course, you help a very worthy and interesting project. Second, the scenarios they present as possibilities for the future are very interesting and thought provoking. For example, will people, in general, become more tolerant as a result of reduced privacy? Will digital rights management, and the intellectual property laws, become even more draconian in the future, or will new economic models emerge? Apparently, the survey has been conducted previously, by polling many important stake holders, with <a href="http://www.elon.edu/e-web/predictions/expertsurveys/default.xhtml">some interesting results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardshow.org/blog/2008/01/15/survey-on-the-future-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
