<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard's Blog &#187; web 2.0</title>
	<atom:link href="http://richardshow.org/blog/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardshow.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 05 Dec 2009 19:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Machine is Using Us</title>
		<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/</link>
		<comments>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:36:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web and new media]]></category>
		<category><![CDATA[web-research]]></category>
		<category><![CDATA[web-transformation]]></category>

		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/</guid>
		<description><![CDATA[Eleven months ago, Mike Wesch, an Assistant Professor of Cultural Anthropology at Kansas State University created a video called &#8220;Web 2.0 .. The Machine is Using Us&#8221; and posted it on YouTube. As I type, the video has been viewed more than 4 million times.
 
There are a number of interesting and provocative points about [...]]]></description>
			<content:encoded><![CDATA[<p>Eleven months ago, <a href="http://www.ksu.edu/sasw/anthro/wesch.htm">Mike Wesch</a>, an Assistant Professor of Cultural Anthropology at Kansas State University created a video called &#8220;Web 2.0 .. The Machine is Using Us&#8221; and posted it on YouTube. As I type, the video has been viewed more than 4 million times.</p>
<p style="text-align: center"> <object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
<p>There are a number of interesting and provocative points about the web brought up in the video, but the thing that makes it so interesting (and popular) in my view, is the way he presents the information which, of course, supports his points, in that he is using the rich media and wide distribution enabled via the web.Some of the most interesting issues he touches on in the video are: the nonlinear nature of hypertext as relates to traditional linear text; the notion of separating content from form via xml/xhtml, and its implications; automated data exchange via xml, affording sharing of information among diverse sources; and, finally, the inherent social nature of the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Clue Train Manifesto</title>
		<link>http://richardshow.org/blog/2008/01/15/clue-train-manifesto/</link>
		<comments>http://richardshow.org/blog/2008/01/15/clue-train-manifesto/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:35:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web and new media]]></category>
		<category><![CDATA[web-transformation]]></category>

		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/15/clue-train-manifesto/</guid>
		<description><![CDATA[The clue train manifesto; written by Chris Locke, Rick Levine, Doc Searls, and David Weinberger, to me, captures those things that are most promising and potentially transformative about the World Wide Web. It is a classic written about 1000 years ago in web years (1999), so, one interesting issue, is the extent to which the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cluetrain.com/" title="Clue Train Manifesto">clue train manifesto</a>; written by <a href="http://www.rageboy.com/index2.html" title="Chris Locke">Chris Locke</a>, <a href="http://www.cluetrain.com/rick.html" title="Rick Levine">Rick Levine</a>, <a href="http://www.searls.com/dochome.html#Bio" title="Doc Searls' Bio">Doc Searls</a>, and <a href="http://www.evident.com/">David Weinberger</a>, to me, captures those things that are most promising and potentially transformative about the World Wide Web. It is a classic written about 1000 years ago in web years (1999), so, one interesting issue, is the extent to which the manifesto has served to predict the future. In some ways, I believe it is profound and prophetic. Of course many think it&#8217;s just a bunch of high-falutin&#8217; mumbo-jumbo hype. Look over the <a href="http://www.cluetrain.com/#manifesto">95 theses</a> and see what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardshow.org/blog/2008/01/15/clue-train-manifesto/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
