<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Machine is Using Us</title>
	<atom:link href="http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 04 Nov 2010 10:06:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/comment-page-1/#comment-23</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/#comment-23</guid>
		<description>The video went a little fast but it had some interesting comments. It really shows how the web has changed over time. I also liked the ending where it stated the problems being faced today with the web such as ethics.</description>
		<content:encoded><![CDATA[<p>The video went a little fast but it had some interesting comments. It really shows how the web has changed over time. I also liked the ending where it stated the problems being faced today with the web such as ethics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/comment-page-1/#comment-22</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/#comment-22</guid>
		<description>Greg, interesting to hear your perspective and I would be curious to hear more.  I have heard people talking about electronic documentation for several years (I used to work for a PT school) and I found out at my annual pulmonology appointment that their office switched over to patient files on tablet PC&#039;s.  I can see some advantages and disadvantages (e.g. easy to find something if it&#039;s coded to the right slot, hard to find something if not, also that someone who has a long history isn&#039;t going to have a 4&quot; file, and that some HIPAA provisions would be easier to enforce).  However, not knowing much about inpatient settings I would like to hear more about your &quot;trying to communicate about your patient with other staff members.&quot;  How do you do that now (on paper, on computer, etc.) and what are the pros and cons.

PS I didn&#039;t feel the video was very hyper; it was just about right if it had been a little shorter, but I don&#039;t watch video online every week because much of it feels tedious to me.  I&#039;m not sure why.  (Maybe it has something to do with the fact that I don&#039;t watch TV/DVD&#039;s casually?  Like for me it&#039;s a social or leisure in/activity, not how it was in my parents&#039; house in the 80&#039;s &amp; 90&#039;s where the TV was on almost constantly.)</description>
		<content:encoded><![CDATA[<p>Greg, interesting to hear your perspective and I would be curious to hear more.  I have heard people talking about electronic documentation for several years (I used to work for a PT school) and I found out at my annual pulmonology appointment that their office switched over to patient files on tablet PC&#8217;s.  I can see some advantages and disadvantages (e.g. easy to find something if it&#8217;s coded to the right slot, hard to find something if not, also that someone who has a long history isn&#8217;t going to have a 4&#8243; file, and that some HIPAA provisions would be easier to enforce).  However, not knowing much about inpatient settings I would like to hear more about your &#8220;trying to communicate about your patient with other staff members.&#8221;  How do you do that now (on paper, on computer, etc.) and what are the pros and cons.</p>
<p>PS I didn&#8217;t feel the video was very hyper; it was just about right if it had been a little shorter, but I don&#8217;t watch video online every week because much of it feels tedious to me.  I&#8217;m not sure why.  (Maybe it has something to do with the fact that I don&#8217;t watch TV/DVD&#8217;s casually?  Like for me it&#8217;s a social or leisure in/activity, not how it was in my parents&#8217; house in the 80&#8217;s &amp; 90&#8217;s where the TV was on almost constantly.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/comment-page-1/#comment-21</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/#comment-21</guid>
		<description>The crash of the old-media-paradigm with the new media freedom that consumers are afforded is something that is really compelling for me - will the new freedom change how we do things or will the companies that fear the changing market be able to strip that freedom away and put the genie back in the bottle..? The future trends survey had some interesting scenarios around this - will a &#039;new and improved&#039; Internet controlled by corporate entities emerge?</description>
		<content:encoded><![CDATA[<p>The crash of the old-media-paradigm with the new media freedom that consumers are afforded is something that is really compelling for me &#8211; will the new freedom change how we do things or will the companies that fear the changing market be able to strip that freedom away and put the genie back in the bottle..? The future trends survey had some interesting scenarios around this &#8211; will a &#8216;new and improved&#8217; Internet controlled by corporate entities emerge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/comment-page-1/#comment-20</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 22 Jan 2008 05:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/#comment-20</guid>
		<description>Another thing as I watch this video.  It is extremely hyper; hard to keep up with.  Hard to comprehend the amount of data that is displayed in the short 2:30 seconds.  I suppose that is part of the intent of the video; to remind us of the data explosion that is occurring.  How are we going to organize it; put it together; make it seamless and meaningful?</description>
		<content:encoded><![CDATA[<p>Another thing as I watch this video.  It is extremely hyper; hard to keep up with.  Hard to comprehend the amount of data that is displayed in the short 2:30 seconds.  I suppose that is part of the intent of the video; to remind us of the data explosion that is occurring.  How are we going to organize it; put it together; make it seamless and meaningful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/comment-page-1/#comment-19</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 22 Jan 2008 04:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/#comment-19</guid>
		<description>In my profession of nursing I still am in a strange way living in both worlds.  Many facilities that I work in have paper/pen models of documentation others have sophisticated computer systems.  One issue I have encountered with new technologies used in nursing documentation is the lack of standardization of what is presented. It is hard to be as descriptive as you want to be about someone&#039;s current state of health, that may include many complicated issues when your trying to select a narrative that has already been predefined.  In the paper/pen world documenation takes longer and is not as easily accessible for quality assurance purposes; but the desriptions are more powerful and meaningful.  This is definitely important when trying to communicate about your patient with other staff members.</description>
		<content:encoded><![CDATA[<p>In my profession of nursing I still am in a strange way living in both worlds.  Many facilities that I work in have paper/pen models of documentation others have sophisticated computer systems.  One issue I have encountered with new technologies used in nursing documentation is the lack of standardization of what is presented. It is hard to be as descriptive as you want to be about someone&#8217;s current state of health, that may include many complicated issues when your trying to select a narrative that has already been predefined.  In the paper/pen world documenation takes longer and is not as easily accessible for quality assurance purposes; but the desriptions are more powerful and meaningful.  This is definitely important when trying to communicate about your patient with other staff members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/comment-page-1/#comment-18</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Tue, 22 Jan 2008 00:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/#comment-18</guid>
		<description>It&#039;s funny how we forget, at times, that we transitioned from one medium to another.  To Holli&#039;s point of difficulty, I can&#039;t remember if it was difficult or not.  It seems like one day we were writing things down, drawing them out, etc., then the next we had this new world called the Internet.

I myself came up doing print graphic design, but, I found the new medium to be exciting (probably cause my skills on the computer vs actual illustration were much better).  As the video progresses, calling out the coding methods reminded me of my growth in design coding, like life passing before my eyes.

I think we all can say that if we didn&#039;t have computers and knowledge this new world of ours, we&#039;d freak out (then try and figure it out).</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how we forget, at times, that we transitioned from one medium to another.  To Holli&#8217;s point of difficulty, I can&#8217;t remember if it was difficult or not.  It seems like one day we were writing things down, drawing them out, etc., then the next we had this new world called the Internet.</p>
<p>I myself came up doing print graphic design, but, I found the new medium to be exciting (probably cause my skills on the computer vs actual illustration were much better).  As the video progresses, calling out the coding methods reminded me of my growth in design coding, like life passing before my eyes.</p>
<p>I think we all can say that if we didn&#8217;t have computers and knowledge this new world of ours, we&#8217;d freak out (then try and figure it out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holli</title>
		<link>http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/comment-page-1/#comment-17</link>
		<dc:creator>Holli</dc:creator>
		<pubDate>Mon, 21 Jan 2008 13:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://richardshow.org/blog/2008/01/16/the-machine-is-using-us/#comment-17</guid>
		<description>The first few seconds of the video are extremely compelling to me and speak loudly to the changes technology has made to our lives in general. I am referring to the first seconds where the author is writing with a pencil and erasing, editing, and erasing again to get his message across. I think I find it so compelling because the pencil and paper seems so archaic now. I am sure this was his point, which he illustrates beautifully. It&#039;s rare for me to even write up a grocery list by hand anymore.

As an old-school-trained print graphic designer, I have a unique understanding to what he presents about the mobility of electronic text versus traditional linear text. The world of technology has changed even the way design students are trained today. The transition from 3-dimensional to 2- dimensional was difficult for me. (designing for the web versus print).</description>
		<content:encoded><![CDATA[<p>The first few seconds of the video are extremely compelling to me and speak loudly to the changes technology has made to our lives in general. I am referring to the first seconds where the author is writing with a pencil and erasing, editing, and erasing again to get his message across. I think I find it so compelling because the pencil and paper seems so archaic now. I am sure this was his point, which he illustrates beautifully. It&#8217;s rare for me to even write up a grocery list by hand anymore.</p>
<p>As an old-school-trained print graphic designer, I have a unique understanding to what he presents about the mobility of electronic text versus traditional linear text. The world of technology has changed even the way design students are trained today. The transition from 3-dimensional to 2- dimensional was difficult for me. (designing for the web versus print).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

